Meetings FAQS / Guides:
- How-to-Initiate-a-Virtual-Meeting »»- Technical-Requirements-for-Virtual-Meetings »»- FAQ´S »Before the event or meetings
During the online event or meetings
|
21 February 2022 - 4 March 2022
Portugal
NERSANT BUSINESS 2022 (Portugal)
Registration
Closed since 4 March 2022
Location
Portugal
Organised by
Meetings
Participants | 245 |
Meetings | 935 |
Participants
Portugal | 80 | |
United States | 18 | |
Netherlands | 11 | |
Brazil | 11 | |
Canada | 11 | |
Sweden | 9 | |
Morocco | 9 | |
France | 7 | |
Poland | 6 | |
Germany | 5 | |
United Kingdom | 5 | |
Cape Verde | 4 | |
Belgium | 3 | |
Finland | 3 | |
Angola | 3 | |
Ukraine | 3 | |
Ireland | 2 | |
Czech Republic | 2 | |
Côte d'Ivoire | 2 | |
United Arab Emirates | 2 | |
Hungary | 2 | |
Ecuador | 2 | |
Estonia | 2 | |
Slovenia | 2 | |
Norway | 2 | |
Italy | 2 | |
Colombia | 2 | |
India | 2 | |
Costa Rica | 2 | |
Denmark | 2 | |
Ghana | 2 | |
El Salvador | 2 | |
Chile | 2 | |
Latvia | 1 | |
Qatar | 1 | |
Philippines | 1 | |
Lithuania | 1 | |
Peru | 1 | |
Mexico | 1 | |
Viet Nam | 1 | |
North Macedonia | 1 | |
Sao Tome And Principe | 1 | |
Russia | 1 | |
Singapore | 1 | |
Tunisia | 1 | |
Senegal | 1 | |
Spain | 1 | |
Bulgaria | 1 | |
Australia | 1 | |
Romania | 1 | |
Paraguay | 1 | |
Switzerland | 1 | |
Dominican Republic | 1 | |
Guatemala | 1 | |
South Africa | 1 | |
Uruguay | 1 | |
Total | 245 |
Participants
International company - Importer / Buyer / Retailer | 150 | |
Portuguese company - Seller / Producer | 80 | |
Sales agency / Service Provider / Consulting company / Broker | 15 | |
Total | 245 |
Profile views
Before event | 14930 |
After event | 119 |
Total | 15049 |